Grading Systems Explained: Complete Guide to CGPA, SGPA, GPA & Percentage
Quick Overview
Different educational institutions use different grading systems. This guide explains the four main systems: Percentage, GPA, SGPA, and CGPA, their calculations, and how they compare.
Comparison of Grading Systems
| System | Full Form | Scale | Scope | Common Usage |
|---|---|---|---|---|
| Percentage | Percentage | 0-100% | Course/Semester | Schools, Some Colleges |
| GPA | Grade Point Average | 0-4.0 | Variable | US Universities |
| SGPA | Semester GPA | 0-10 | Single Semester | Indian Universities |
| CGPA | Cumulative GPA | 0-10 | Entire Program | Indian Universities |
1. Percentage System
How it works:
- Scale: 0-100%
- Calculation: (Marks Obtained ÷ Total Marks) × 100
- Grading: Usually absolute (90% = A, 80% = B, etc.)
Typical Classification:
| Percentage | Division/Class | Description |
|---|---|---|
| 90-100% | Outstanding | First Class with Distinction |
| 75-89% | Excellent | First Class |
| 60-74% | Good | Second Class |
| 50-59% | Satisfactory | Third Class |
| 40-49% | Pass | Pass Class |
| Below 40% | Fail | Needs Improvement |
2. GPA System (4.0 Scale)
Common in:
- United States universities
- International programs
- Some private Indian institutions
Grade Point Scale:
| Letter Grade | Grade Points | Percentage Equivalent |
|---|---|---|
| A | 4.0 | 93-100% |
| A- | 3.7 | 90-92% |
| B+ | 3.3 | 87-89% |
| B | 3.0 | 83-86% |
| B- | 2.7 | 80-82% |
| C+ | 2.3 | 77-79% |
| C | 2.0 | 73-76% |
| C- | 1.7 | 70-72% |
| D+ | 1.3 | 67-69% |
| D | 1.0 | 60-66% |
| F | 0.0 | Below 60% |
Calculation:
GPA = Σ(Grade Points × Credit Hours) ÷ Total Credit Hours
3. SGPA System (10-point Scale)
Common in:
- Indian universities (UGC guidelines)
- Engineering colleges
- Most undergraduate programs
10-point Grade Scale:
| Percentage Range | Grade | Grade Point |
|---|---|---|
| 91-100% | O (Outstanding) | 10 |
| 81-90% | A+ (Excellent) | 9 |
| 71-80% | A (Very Good) | 8 |
| 61-70% | B+ (Good) | 7 |
| 51-60% | B (Above Average) | 6 |
| 45-50% | C (Average) | 5 |
| 40-44% | P (Pass) | 4 |
| Below 40% | F (Fail) | 0 |
Calculation:
SGPA = Σ(Grade Point × Credits) ÷ Total Semester Credits
4. CGPA System
What is CGPA?
CGPA = Cumulative Grade Point Average - The overall average of all semesters.
Calculation:
CGPA = Σ(SGPA × Semester Credits) ÷ Total Credits of All Semesters
Conversion to Percentage:
Different universities use different formulas:
- General: Percentage = CGPA × 9.5
- University of Mumbai: Percentage = CGPA × 9.3
- Anna University: Percentage = CGPA × 10
- VTU: Percentage = CGPA × 9.6
Conversion Between Systems
Approximate Equivalents:
| Percentage | 10-point CGPA | 4-point GPA | Letter Grade |
|---|---|---|---|
| 90-100% | 9.0-10.0 | 4.0 | A/O |
| 80-89% | 8.0-8.9 | 3.3-3.9 | B+/A |
| 70-79% | 7.0-7.9 | 2.7-3.2 | B |
| 60-69% | 6.0-6.9 | 2.0-2.6 | C+/B |
| 50-59% | 5.0-5.9 | 1.3-1.9 | C/D |
| 40-49% | 4.0-4.9 | 1.0-1.2 | D/P |
| Below 40% | Below 4.0 | Below 1.0 | F |
Frequently Asked Questions
Q1
Which system is better: Percentage or CGPA?
CGPA is generally considered better because:
- Reduces pressure of minor mark differences
- Considers course difficulty through credits
- Provides relative performance assessment
- Standardized across institutions
Q2
How do I convert my CGPA to percentage for job applications?
For job applications:
- Use your university's official conversion formula
- If unknown, use the general formula: Percentage = CGPA × 9.5
- Mention both CGPA and converted percentage
- Be prepared to show your academic transcripts
Tip: Use our CGPA to Percentage Calculator for accurate conversion.
Q3
Do foreign universities accept Indian CGPA?
Yes, most foreign universities accept Indian CGPA. However:
- They may convert it to their own scale
- Minimum requirements vary by university and program
- Top universities typically require 8.0+ CGPA
- Always check specific university requirements
- Submit official transcripts for accurate evaluation